<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Ayman and Naaman Show</title>
	<atom:link href="http://www.ayman-naaman.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ayman-naaman.net</link>
	<description>Social Media is Made of People!</description>
	<lastBuildDate>Sat, 26 Jun 2010 16:51:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on The Secret Life of (One) Professor: Two Years In by ayman</title>
		<link>http://www.ayman-naaman.net/2010/06/24/the-secret-life-of-one-professor/comment-page-1/#comment-1156</link>
		<dc:creator>ayman</dc:creator>
		<pubDate>Sat, 26 Jun 2010 16:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=564#comment-1156</guid>
		<description>For a rebuttal written 10 months ago, check out Zephoria&#039;s post:  http://www.zephoria.org/thoughts/archives/2009/08/25/am_i_an_academi.html</description>
		<content:encoded><![CDATA[<p>For a rebuttal written 10 months ago, check out Zephoria&#8217;s post:  <a href="http://www.zephoria.org/thoughts/archives/2009/08/25/am_i_an_academi.html" rel="nofollow">http://www.zephoria.org/thoughts/archives/2009/08/25/am_i_an_academi.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reality Update: People Still Watch Live TV by Bruce</title>
		<link>http://www.ayman-naaman.net/2009/12/07/reality-update-people-still-watch-live-tv/comment-page-1/#comment-1112</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 16:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=442#comment-1112</guid>
		<description>It&#039;s an old joke in television studies (my field) that one day we&#039;ll all be able to write-off our cable fees on our yearly taxes as a work expense. However, most people that I have encountered who research television viewing do not watch it in the traditional &quot;live&quot; setting. I am an anomaly in that I prefer to watch certain programming &quot;live&quot; (such as my beloved Yankees games) and others time-shifted (like &quot;Hell&#039;s Kitchen,&quot; which shrinks a one hour episode to just over 40 minutes). 

Christine Quail wrote an interesting critique of online television viewing on FlowTV: http://flowtv.org/?p=4132.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an old joke in television studies (my field) that one day we&#8217;ll all be able to write-off our cable fees on our yearly taxes as a work expense. However, most people that I have encountered who research television viewing do not watch it in the traditional &#8220;live&#8221; setting. I am an anomaly in that I prefer to watch certain programming &#8220;live&#8221; (such as my beloved Yankees games) and others time-shifted (like &#8220;Hell&#8217;s Kitchen,&#8221; which shrinks a one hour episode to just over 40 minutes). </p>
<p>Christine Quail wrote an interesting critique of online television viewing on FlowTV: <a href="http://flowtv.org/?p=4132" rel="nofollow">http://flowtv.org/?p=4132</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many characters do you tweet? by Fabian</title>
		<link>http://www.ayman-naaman.net/2010/04/21/how-many-characters-do-you-tweet/comment-page-1/#comment-1063</link>
		<dc:creator>Fabian</dc:creator>
		<pubDate>Tue, 27 Apr 2010 20:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=494#comment-1063</guid>
		<description>Another explanation for the tweets &gt;135 characters could be from software that automatically breaks longer messages into multiple tweets.</description>
		<content:encoded><![CDATA[<p>Another explanation for the tweets &gt;135 characters could be from software that automatically breaks longer messages into multiple tweets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many characters do you tweet? by Amy</title>
		<link>http://www.ayman-naaman.net/2010/04/21/how-many-characters-do-you-tweet/comment-page-1/#comment-1060</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 23 Apr 2010 08:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=494#comment-1060</guid>
		<description>Wow. Super cool. I&#039;m definitely that person trimming my tweets down to barely make the limits. But I&#039;m kind of a n00b at Twitter. Does average characters per tweet decline the more someone uses Twitter? My guess would be yes. Veteran tweeters get better at the genre, expressing themselves using the tiny textual norms of the Twitterverse?</description>
		<content:encoded><![CDATA[<p>Wow. Super cool. I&#8217;m definitely that person trimming my tweets down to barely make the limits. But I&#8217;m kind of a n00b at Twitter. Does average characters per tweet decline the more someone uses Twitter? My guess would be yes. Veteran tweeters get better at the genre, expressing themselves using the tiny textual norms of the Twitterverse?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many characters do you tweet? by Sarah</title>
		<link>http://www.ayman-naaman.net/2010/04/21/how-many-characters-do-you-tweet/comment-page-1/#comment-1058</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 23 Apr 2010 01:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=494#comment-1058</guid>
		<description>It would also be interesting to see how many of those are retweets - that &quot;RT @user&quot; adds a few characters, so the length of the original tweet is actually less. We know that there are a lot of retweets floating around out there...</description>
		<content:encoded><![CDATA[<p>It would also be interesting to see how many of those are retweets &#8211; that &#8220;RT @user&#8221; adds a few characters, so the length of the original tweet is actually less. We know that there are a lot of retweets floating around out there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many characters do you tweet? by paul</title>
		<link>http://www.ayman-naaman.net/2010/04/21/how-many-characters-do-you-tweet/comment-page-1/#comment-1055</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Thu, 22 Apr 2010 08:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=494#comment-1055</guid>
		<description>Cool... stuff. Interesting that it&#039;s different from this: http://blog.hubspot.com/Portals/249/sotwitter09.pdf (pg. 6) They report much longer tweet lengths. But maybe their dataset is skewed towards people who care about how good their tweets are...</description>
		<content:encoded><![CDATA[<p>Cool&#8230; stuff. Interesting that it&#8217;s different from this: <a href="http://blog.hubspot.com/Portals/249/sotwitter09.pdf" rel="nofollow">http://blog.hubspot.com/Portals/249/sotwitter09.pdf</a> (pg. 6) They report much longer tweet lengths. But maybe their dataset is skewed towards people who care about how good their tweets are&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many characters do you tweet? by ayman</title>
		<link>http://www.ayman-naaman.net/2010/04/21/how-many-characters-do-you-tweet/comment-page-1/#comment-1053</link>
		<dc:creator>ayman</dc:creator>
		<pubDate>Thu, 22 Apr 2010 02:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=494#comment-1053</guid>
		<description>I ran the graph against every twitter dataset I had, it always fit this shape regardless of the dataset&#039;s size or focus (public timeline samples to event specific).  I&#039;m not at liberty to disclose the nature of these tweets beyond the sample size.</description>
		<content:encoded><![CDATA[<p>I ran the graph against every twitter dataset I had, it always fit this shape regardless of the dataset&#8217;s size or focus (public timeline samples to event specific).  I&#8217;m not at liberty to disclose the nature of these tweets beyond the sample size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many characters do you tweet? by naaman</title>
		<link>http://www.ayman-naaman.net/2010/04/21/how-many-characters-do-you-tweet/comment-page-1/#comment-1052</link>
		<dc:creator>naaman</dc:creator>
		<pubDate>Thu, 22 Apr 2010 02:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=494#comment-1052</guid>
		<description>Very cool. Do you wish to tell us what type of dataset you explored? Do you think the dataset you looked at had any impact on the histogram, or do you think any collection of tweets will give us the same results?</description>
		<content:encoded><![CDATA[<p>Very cool. Do you wish to tell us what type of dataset you explored? Do you think the dataset you looked at had any impact on the histogram, or do you think any collection of tweets will give us the same results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many characters do you tweet? by ayman</title>
		<link>http://www.ayman-naaman.net/2010/04/21/how-many-characters-do-you-tweet/comment-page-1/#comment-1051</link>
		<dc:creator>ayman</dc:creator>
		<pubDate>Thu, 22 Apr 2010 02:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=494#comment-1051</guid>
		<description>Liangjie Hong: I forgot to mention, i removed all the &#039;high byte&#039; character sets before making this graph for that very reason, so this is latin encoding only.</description>
		<content:encoded><![CDATA[<p>Liangjie Hong: I forgot to mention, i removed all the &#8216;high byte&#8217; character sets before making this graph for that very reason, so this is latin encoding only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many characters do you tweet? by Liangjie Hong</title>
		<link>http://www.ayman-naaman.net/2010/04/21/how-many-characters-do-you-tweet/comment-page-1/#comment-1050</link>
		<dc:creator>Liangjie Hong</dc:creator>
		<pubDate>Thu, 22 Apr 2010 02:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=494#comment-1050</guid>
		<description>Another interesting thing is, in different languages, 140 &quot;characters&quot; would mean totally different things. For example, in Chinese, it represents 140 &quot;words&quot; (usually, you need 140+ ~ 200 English words to translate them). Therefore, just in my own case, most Chinese tweets contain a lot more information than English tweets.</description>
		<content:encoded><![CDATA[<p>Another interesting thing is, in different languages, 140 &#8220;characters&#8221; would mean totally different things. For example, in Chinese, it represents 140 &#8220;words&#8221; (usually, you need 140+ ~ 200 English words to translate them). Therefore, just in my own case, most Chinese tweets contain a lot more information than English tweets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
