<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Ayman and Naaman Show</title>
	<atom:link href="http://www.ayman-naaman.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ayman-naaman.net</link>
	<description>Social Media is Made of People!</description>
	<lastBuildDate>Wed, 21 Dec 2011 13:44:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Cheer Up! Some Holiday Hacking by naaman</title>
		<link>http://www.ayman-naaman.net/2011/12/20/cheer-up-some-holiday-hacking/comment-page-1/#comment-2111</link>
		<dc:creator>naaman</dc:creator>
		<pubDate>Wed, 21 Dec 2011 13:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=763#comment-2111</guid>
		<description>We didn&#039;t make the links clickable because:
1) we didn&#039;t think about it, 
or 
2) all the content already appears on our page so why send people to instagram? 

No control: yes, next version maybe :)</description>
		<content:encoded><![CDATA[<p>We didn&#8217;t make the links clickable because:<br />
1) we didn&#8217;t think about it,<br />
or<br />
2) all the content already appears on our page so why send people to instagram? </p>
<p>No control: yes, next version maybe <img src='http://www.ayman-naaman.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheer Up! Some Holiday Hacking by Raphael Troncy</title>
		<link>http://www.ayman-naaman.net/2011/12/20/cheer-up-some-holiday-hacking/comment-page-1/#comment-2110</link>
		<dc:creator>Raphael Troncy</dc:creator>
		<pubDate>Wed, 21 Dec 2011 10:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=763#comment-2110</guid>
		<description>Interesting mashup indeed!

The (shortened) URLs from the tweets are not hyperlinks, although there should always be Instagram link, right? Why not making them clickable?

Is there a way to control the slideshow? It seems timed at the moment with no possibility to go forward and backward, correct?

I look forward the next version where you can input a search term :-)
Happy Holidays!</description>
		<content:encoded><![CDATA[<p>Interesting mashup indeed!</p>
<p>The (shortened) URLs from the tweets are not hyperlinks, although there should always be Instagram link, right? Why not making them clickable?</p>
<p>Is there a way to control the slideshow? It seems timed at the moment with no possibility to go forward and backward, correct?</p>
<p>I look forward the next version where you can input a search term <img src='http://www.ayman-naaman.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Happy Holidays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheer Up! Some Holiday Hacking by Jessa</title>
		<link>http://www.ayman-naaman.net/2011/12/20/cheer-up-some-holiday-hacking/comment-page-1/#comment-2103</link>
		<dc:creator>Jessa</dc:creator>
		<pubDate>Wed, 21 Dec 2011 01:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=763#comment-2103</guid>
		<description>I like the name Cheerbeat - instacheer sounds like an infomercial product of some kind.  Then again, it could just be that Cheerbeat is vaguely reminiscent of Sleater Kinney&#039;s penultimate album.</description>
		<content:encoded><![CDATA[<p>I like the name Cheerbeat &#8211; instacheer sounds like an infomercial product of some kind.  Then again, it could just be that Cheerbeat is vaguely reminiscent of Sleater Kinney&#8217;s penultimate album.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talk with Me (a.k.a. Wake me Up) by David Karger</title>
		<link>http://www.ayman-naaman.net/2011/06/24/talk-with-me-a-k-a-wake-me-up/comment-page-1/#comment-2038</link>
		<dc:creator>David Karger</dc:creator>
		<pubDate>Mon, 03 Oct 2011 01:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=693#comment-2038</guid>
		<description>And here&#039;s the next version---have a stranger call and walk you up: http://talkoclock.com/</description>
		<content:encoded><![CDATA[<p>And here&#8217;s the next version&#8212;have a stranger call and walk you up: <a href="http://talkoclock.com/" rel="nofollow">http://talkoclock.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Sociology(!) to Explain Unfollows on Twitter by Brad</title>
		<link>http://www.ayman-naaman.net/2011/01/19/explaining-unfollows-on-twitter/comment-page-1/#comment-1810</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 30 Jun 2011 21:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=667#comment-1810</guid>
		<description>It&#039;s not all about following back, now a days there are too many bots that follow you and then unfollow you within 72 hours like mentioned above. It seems Twitter is becoming a game to some people and it upsets me. Great post naaman.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not all about following back, now a days there are too many bots that follow you and then unfollow you within 72 hours like mentioned above. It seems Twitter is becoming a game to some people and it upsets me. Great post naaman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Sociology(!) to Explain Unfollows on Twitter by naaman</title>
		<link>http://www.ayman-naaman.net/2011/01/19/explaining-unfollows-on-twitter/comment-page-1/#comment-1695</link>
		<dc:creator>naaman</dc:creator>
		<pubDate>Wed, 02 Feb 2011 15:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=667#comment-1695</guid>
		<description>Hey, thanks engelo, great resource. We haven&#039;t seen this article.</description>
		<content:encoded><![CDATA[<p>Hey, thanks engelo, great resource. We haven&#8217;t seen this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Sociology(!) to Explain Unfollows on Twitter by engelo</title>
		<link>http://www.ayman-naaman.net/2011/01/19/explaining-unfollows-on-twitter/comment-page-1/#comment-1691</link>
		<dc:creator>engelo</dc:creator>
		<pubDate>Wed, 02 Feb 2011 04:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=667#comment-1691</guid>
		<description>There is a short section in the following paper with a lit-review on the dissolution of ties, starting at page 95. Might be of some use... 

Rivera, M T, S B Soderstrom, and B Uzzi. 2010. “Dynamics of Dyads in Social Networks: Assortative, Relational, and Proximity Mechanisms.” Annual Review of Sociology 36:91–115.</description>
		<content:encoded><![CDATA[<p>There is a short section in the following paper with a lit-review on the dissolution of ties, starting at page 95. Might be of some use&#8230; </p>
<p>Rivera, M T, S B Soderstrom, and B Uzzi. 2010. “Dynamics of Dyads in Social Networks: Assortative, Relational, and Proximity Mechanisms.” Annual Review of Sociology 36:91–115.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Sociology(!) to Explain Unfollows on Twitter by Dean Eckles</title>
		<link>http://www.ayman-naaman.net/2011/01/19/explaining-unfollows-on-twitter/comment-page-1/#comment-1511</link>
		<dc:creator>Dean Eckles</dc:creator>
		<pubDate>Fri, 21 Jan 2011 20:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=667#comment-1511</guid>
		<description>See I thought Joe was asking about the followers&#039; ratio... I think the same story about interacting it with follower count applies though.</description>
		<content:encoded><![CDATA[<p>See I thought Joe was asking about the followers&#8217; ratio&#8230; I think the same story about interacting it with follower count applies though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Sociology(!) to Explain Unfollows on Twitter by naaman</title>
		<link>http://www.ayman-naaman.net/2011/01/19/explaining-unfollows-on-twitter/comment-page-1/#comment-1510</link>
		<dc:creator>naaman</dc:creator>
		<pubDate>Fri, 21 Jan 2011 20:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=667#comment-1510</guid>
		<description>The seeds follower-to-followee ratio had no significant effect across all models in the paper. The analysis was for the ratio is a continuous variable, not groups like you propose, but I assume it would give us the same results. Interesting, ha? I thought it would have a strong effect too.</description>
		<content:encoded><![CDATA[<p>The seeds follower-to-followee ratio had no significant effect across all models in the paper. The analysis was for the ratio is a continuous variable, not groups like you propose, but I assume it would give us the same results. Interesting, ha? I thought it would have a strong effect too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Sociology(!) to Explain Unfollows on Twitter by Dean Eckles</title>
		<link>http://www.ayman-naaman.net/2011/01/19/explaining-unfollows-on-twitter/comment-page-1/#comment-1509</link>
		<dc:creator>Dean Eckles</dc:creator>
		<pubDate>Fri, 21 Jan 2011 20:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=667#comment-1509</guid>
		<description>According to the table, followers with high follower to followee ratio are much less likely to unfollow. But the strength of this relationship is reduced when the dyad properties are included. 

So this doesn&#039;t answer your categorical question, but it does answer a version that asks about the relationship between unfollowing and log-ratio.

Again, I would expect that the full(er) story is in the interaction with other variables, like number of followers. A 1.5:1 ratio means something very different a different scales, I think. Users with few followers and a high ratio may just not really know how to use twitter or not use it much (so they haven&#039;t even bother to reciprocate).</description>
		<content:encoded><![CDATA[<p>According to the table, followers with high follower to followee ratio are much less likely to unfollow. But the strength of this relationship is reduced when the dyad properties are included. </p>
<p>So this doesn&#8217;t answer your categorical question, but it does answer a version that asks about the relationship between unfollowing and log-ratio.</p>
<p>Again, I would expect that the full(er) story is in the interaction with other variables, like number of followers. A 1.5:1 ratio means something very different a different scales, I think. Users with few followers and a high ratio may just not really know how to use twitter or not use it much (so they haven&#8217;t even bother to reciprocate).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

