<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many characters do you tweet?</title>
	<atom:link href="http://www.ayman-naaman.net/2010/04/21/how-many-characters-do-you-tweet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ayman-naaman.net/2010/04/21/how-many-characters-do-you-tweet/</link>
	<description>Social Media is Made of People!</description>
	<lastBuildDate>Wed, 21 Dec 2011 13:44:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fabian</title>
		<link>http://www.ayman-naaman.net/2010/04/21/how-many-characters-do-you-tweet/comment-page-1/#comment-1063</link>
		<dc:creator>Fabian</dc:creator>
		<pubDate>Tue, 27 Apr 2010 20:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=494#comment-1063</guid>
		<description>Another explanation for the tweets &gt;135 characters could be from software that automatically breaks longer messages into multiple tweets.</description>
		<content:encoded><![CDATA[<p>Another explanation for the tweets &gt;135 characters could be from software that automatically breaks longer messages into multiple tweets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.ayman-naaman.net/2010/04/21/how-many-characters-do-you-tweet/comment-page-1/#comment-1060</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 23 Apr 2010 08:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=494#comment-1060</guid>
		<description>Wow. Super cool. I&#039;m definitely that person trimming my tweets down to barely make the limits. But I&#039;m kind of a n00b at Twitter. Does average characters per tweet decline the more someone uses Twitter? My guess would be yes. Veteran tweeters get better at the genre, expressing themselves using the tiny textual norms of the Twitterverse?</description>
		<content:encoded><![CDATA[<p>Wow. Super cool. I&#8217;m definitely that person trimming my tweets down to barely make the limits. But I&#8217;m kind of a n00b at Twitter. Does average characters per tweet decline the more someone uses Twitter? My guess would be yes. Veteran tweeters get better at the genre, expressing themselves using the tiny textual norms of the Twitterverse?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.ayman-naaman.net/2010/04/21/how-many-characters-do-you-tweet/comment-page-1/#comment-1058</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 23 Apr 2010 01:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=494#comment-1058</guid>
		<description>It would also be interesting to see how many of those are retweets - that &quot;RT @user&quot; adds a few characters, so the length of the original tweet is actually less. We know that there are a lot of retweets floating around out there...</description>
		<content:encoded><![CDATA[<p>It would also be interesting to see how many of those are retweets &#8211; that &#8220;RT @user&#8221; adds a few characters, so the length of the original tweet is actually less. We know that there are a lot of retweets floating around out there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.ayman-naaman.net/2010/04/21/how-many-characters-do-you-tweet/comment-page-1/#comment-1055</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Thu, 22 Apr 2010 08:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=494#comment-1055</guid>
		<description>Cool... stuff. Interesting that it&#039;s different from this: http://blog.hubspot.com/Portals/249/sotwitter09.pdf (pg. 6) They report much longer tweet lengths. But maybe their dataset is skewed towards people who care about how good their tweets are...</description>
		<content:encoded><![CDATA[<p>Cool&#8230; stuff. Interesting that it&#8217;s different from this: <a href="http://blog.hubspot.com/Portals/249/sotwitter09.pdf" rel="nofollow">http://blog.hubspot.com/Portals/249/sotwitter09.pdf</a> (pg. 6) They report much longer tweet lengths. But maybe their dataset is skewed towards people who care about how good their tweets are&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ayman</title>
		<link>http://www.ayman-naaman.net/2010/04/21/how-many-characters-do-you-tweet/comment-page-1/#comment-1053</link>
		<dc:creator>ayman</dc:creator>
		<pubDate>Thu, 22 Apr 2010 02:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=494#comment-1053</guid>
		<description>I ran the graph against every twitter dataset I had, it always fit this shape regardless of the dataset&#039;s size or focus (public timeline samples to event specific).  I&#039;m not at liberty to disclose the nature of these tweets beyond the sample size.</description>
		<content:encoded><![CDATA[<p>I ran the graph against every twitter dataset I had, it always fit this shape regardless of the dataset&#8217;s size or focus (public timeline samples to event specific).  I&#8217;m not at liberty to disclose the nature of these tweets beyond the sample size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naaman</title>
		<link>http://www.ayman-naaman.net/2010/04/21/how-many-characters-do-you-tweet/comment-page-1/#comment-1052</link>
		<dc:creator>naaman</dc:creator>
		<pubDate>Thu, 22 Apr 2010 02:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=494#comment-1052</guid>
		<description>Very cool. Do you wish to tell us what type of dataset you explored? Do you think the dataset you looked at had any impact on the histogram, or do you think any collection of tweets will give us the same results?</description>
		<content:encoded><![CDATA[<p>Very cool. Do you wish to tell us what type of dataset you explored? Do you think the dataset you looked at had any impact on the histogram, or do you think any collection of tweets will give us the same results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ayman</title>
		<link>http://www.ayman-naaman.net/2010/04/21/how-many-characters-do-you-tweet/comment-page-1/#comment-1051</link>
		<dc:creator>ayman</dc:creator>
		<pubDate>Thu, 22 Apr 2010 02:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=494#comment-1051</guid>
		<description>Liangjie Hong: I forgot to mention, i removed all the &#039;high byte&#039; character sets before making this graph for that very reason, so this is latin encoding only.</description>
		<content:encoded><![CDATA[<p>Liangjie Hong: I forgot to mention, i removed all the &#8216;high byte&#8217; character sets before making this graph for that very reason, so this is latin encoding only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liangjie Hong</title>
		<link>http://www.ayman-naaman.net/2010/04/21/how-many-characters-do-you-tweet/comment-page-1/#comment-1050</link>
		<dc:creator>Liangjie Hong</dc:creator>
		<pubDate>Thu, 22 Apr 2010 02:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=494#comment-1050</guid>
		<description>Another interesting thing is, in different languages, 140 &quot;characters&quot; would mean totally different things. For example, in Chinese, it represents 140 &quot;words&quot; (usually, you need 140+ ~ 200 English words to translate them). Therefore, just in my own case, most Chinese tweets contain a lot more information than English tweets.</description>
		<content:encoded><![CDATA[<p>Another interesting thing is, in different languages, 140 &#8220;characters&#8221; would mean totally different things. For example, in Chinese, it represents 140 &#8220;words&#8221; (usually, you need 140+ ~ 200 English words to translate them). Therefore, just in my own case, most Chinese tweets contain a lot more information than English tweets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judd</title>
		<link>http://www.ayman-naaman.net/2010/04/21/how-many-characters-do-you-tweet/comment-page-1/#comment-1049</link>
		<dc:creator>Judd</dc:creator>
		<pubDate>Wed, 21 Apr 2010 23:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ayman-naaman.net/?p=494#comment-1049</guid>
		<description>Wow. Super cool. I&#039;m definitely that person trimming my tweets down to barely make the limits. But I&#039;m kind of a n00b at Twitter. Does average characters per tweet decline the more someone uses Twitter? My guess would be yes. Veteran tweeters get better at the genre, expressing themselves using the tiny textual norms of the Twitterverse?</description>
		<content:encoded><![CDATA[<p>Wow. Super cool. I&#8217;m definitely that person trimming my tweets down to barely make the limits. But I&#8217;m kind of a n00b at Twitter. Does average characters per tweet decline the more someone uses Twitter? My guess would be yes. Veteran tweeters get better at the genre, expressing themselves using the tiny textual norms of the Twitterverse?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

